Facetten im hbz-Suchraum
Mit dieser Aufstellung soll die Bildung der Facettenwerte der einzelnen Gruppen verdeutlicht werden.
MAB
Sprache
Die Werte der Gruppe Sprache werden aus MAB 037 ermittelt. Falls MAB 037 nicht vorhanden ist, wird der Wert 'keine Angabe' vergeben.
Erscheinungsjahr
Die Werte der Gruppe Erscheinungsjahr werden aus MAB 425 und MAB 595 ermittelt.
Facette | Quelle (RegExp = Regulärer Ausdruck) |
|---|
Audio | MAB 050, Position 5, Code aa (CD-DA) MAB 050, Position 5, Code ab (CD-Bildplatte) MAB 050, Position 5, Code ac (Tonband) MAB 050, Position 5, Code ad (Compact-Cassette) MAB 050, Position 5, Code ae (Micro-Cassette) MAB 050, Position 5, Code af (Digital Audio Tape) MAB 050, Position 5, Code ag (Digital Compact Cassette (DCC-Cassette)) MAB 050, Position 5, Code ah (Cartridge (8-Track Cartridge)) MAB 050, Position 5, Code ai (Drahtton (Stahlband)) MAB 050, Position 5, Code aj (Schallplatte) MAB 050, Position 5, Code ak (Walze (Zylinder)) MAB 050, Position 5, Code al (Klavierrolle (Mechanisches Klavier)) MAB 050, Position 5, Code am (Filmtonspur) MAB 050, Position 5, Code an (Tonbildreihe) MAB 062, Indikator _, Unterfeld b, Code sg (Audiocartridge) MAB 062, Indikator _, Unterfeld b, Code sd (Audiodisk) MAB 062, Indikator _, Unterfeld b, Code ss (Audiokassette) MAB 062, Indikator _, Unterfeld b, Code sq (Notenrolle) MAB 062, Indikator _, Unterfeld b, Code se (Phonographenzylinder) MAB 062, Indikator _, Unterfeld b, Code st (Tonbandspule) MAB 062, Indikator _, Unterfeld b, Code si (Tonspurspule) MAB 062, Indikator _, Unterfeld b, Code sz (Sonstige Tonträger) MAB 064, Indikator a, Unterfeld a, Hörbuch MAB 064, Indikator a, Unterfeld a, Hörspiel MAB 064, Indikator b, Unterfeld a, Blu-Ray Audio MAB 064, Indikator b, Unterfeld a, CD MAB 064, Indikator b, Unterfeld a, DVD-Audio MAB 064, Indikator b, Unterfeld a, Schallplatte MAB 334, Tonträger MAB 334, Musiktonträger (RegExp) MAB 334, Schallplatte (RegExp) MAB 652, Tonträger MAB 652, Audio (RegExp) MAB 652, CD (RegExp) MAB 652, Compact-Disc (RegExp) MAB 652, Compact-Disk (RegExp) MAB 652, Kompaktkassette (RegExp) MAB 652, Magnetbandkassette (RegExp) MAB 652, Schallpl. (RegExp) MAB 652, Schallplatte (RegExp) MAB 652, Tonkassette (RegExp) MAB 652, Tonkassetten (RegExp) |
Bild | MAB 050, Position 5, Code da (Foto) MAB 050, Position 5, Code db (Kunstblatt) MAB 050, Position 5, Code dc (Plakat) MAB 064, Indikator a, Unterfeld a, Bild MAB 064, Indikator a, Unterfeld a, Bildnis MAB 064, Indikator a, Unterfeld a, Fotografie MAB 064, Indikator a, Unterfeld a, Grafik MAB 064, Indikator a, Unterfeld a, Plakat MAB 064, Indikator a, Unterfeld a, Postkarte MAB 064, Indikator a, Unterfeld a, Zeichnung MAB 064, Indikator a, Unterfeld a, Technische Zeichnung MAB 064, Indikator a, Unterfeld a, Diagramm MAB 064, Indikator a, Unterfeld a, Röntgenbild MAB 334, Bildliche Darstellung MAB 334, Bildliche Darstellungen (RegExp) MAB 652, Bildliche Darstellung |
Elektronische Ressource | MAB 050, Position 8, Code a (nicht spezifiziert) MAB 050, Position 8, Code b (Disketten) MAB 050, Position 8, Code c (Magnetbandkassetten) MAB 050, Position 8, Code d (Optische Speicherplatten) MAB 050, Position 8, Code e (Einsteckmodul(e)) MAB 050, Position 8, Code f (Magnetband, Magnetbänder) MAB 050, Position 8, Code z (sonstige Computerdatei(en)) MAB 058, Position 0, Code c (Elektronische Ressource) MAB 058, Position 0, Code o (Optische Speicherplatte) MAB 062, Indikator _, Unterfeld b, Code cb (Computerchip-Cartridge) MAB 062, Indikator _, Unterfeld b, Code cd (Computerdisk) MAB 062, Indikator _, Unterfeld b, Code ce (Computerdisk-Cartridge) MAB 062, Indikator _, Unterfeld b, Code ca (Magnetbandcartridge) MAB 062, Indikator _, Unterfeld b, Code cf (Magnetbandkassette) MAB 062, Indikator _, Unterfeld b, Code ch (Magnetbandspule) MAB 062, Indikator _, Unterfeld b, Code ck (Speicherkarte) MAB 062, Indikator _, Unterfeld b, Code cz (Sonstige Datenträger für Computermedien) MAB 064, Indikator b, Unterfeld a, Blu-Ray Audio MAB 064, Indikator b, Unterfeld a, CD-ROM MAB 064, Indikator b, Unterfeld a, Diskette MAB 064, Indikator b, Unterfeld a, DualDisc MAB 064, Indikator b, Unterfeld a, microSD-Karte MAB 064, Indikator b, Unterfeld a, SD-Karte MAB 064, Indikator b, Unterfeld a, USB-Stick MAB 334, Elektronische Ressource MAB 334, CD-ROM (RegExp) MAB 334, Computerdatei (RegExp) MAB 334, DVD (RegExp) MAB 334, Electronische Ressource (RegExp) MAB 334, Elekrtonische Ressource (RegExp) MAB 334, Elektronische Ressource (RegExp) MAB 334, Elektronische 'Ressource (RegExp) MAB 334, Elektronische Resource (RegExp) MAB 334, Elektronische Ressource (RegExp) MAB 334, Elektronische Resssource (RegExp) MAB 334, Eletktronische Ressource (RegExp) MAB 652, Elektronische Ressource MAB 652, Computerdatei (RegExp) MAB 652, Diskette (RegExp) MAB 652, E-Books (RegExp) MAB 652, Einsteckmodul (RegExp) MAB 652, Elektron. Ressource (RegExp) MAB 652, Funknetz-Karte (RegExp) MAB 652, Optische Speicherplatte (RegExp) MAB 652, Optische peicherplatte (RegExp) MAB 652, Optischer Datentraeger (RegExp) MAB 652, Optischer Datenträger (RegExp) MAB 652, Optischer Datentäger (RegExp) MAB 652, Optischer Tatenträger (RegExp) MAB 652, USB-Stick (RegExp) (Alle Datensätze, die die Facette "Online-Ressource" erhalten, erhalten automatisch auch die Facette "Elektronische Ressource") |
| Datenbank | MAB 051, Position 1, Code g (Datenbank) MAB 051, Position 2, Code g (Datenbank) MAB 051, Position 3, Code g (Datenbank) MAB 052, Position 1, Code da (Datenbank) MAB 052, Position 3, Code da (Datenbank) MAB 052, Position 5, Code da (Datenbank) MAB 064, Indikator a, Unterfeld a, Datenbank |
Film, Dia, Video | MAB 050, Position 5, Code ba (Filmspulen) MAB 050, Position 5, Code bb (Film-Cartridge) MAB 050, Position 5, Code bc (Film-Cassette) MAB 050, Position 5, Code bd (Anderes Filmmedium) MAB 050, Position 5, Code be (Filmstreifen) MAB 050, Position 5, Code bf (Filmstreifen-Cartridge) MAB 050, Position 5, Code bg (Filmstreifen-Rolle) MAB 050, Position 5, Code bh (Anderer Filmstreifentyp) MAB 050, Position 5, Code bi (Diapositiv, Diaset, Stereograph) MAB 050, Position 5, Code bj (Arbeitstransparent) MAB 050, Position 5, Code bk (Arbeitstransparentstreifen) MAB 050, Position 5, Code ca (Videobandcassette) MAB 050, Position 5, Code cb (Videobandcartridge) MAB 050, Position 5, Code cc (Videobandspulen) MAB 050, Position 5, Code cd (Bildplatte (Videodisc)) MAB 050, Position 5, Code ce (Anderer Videotyp) MAB 050, Position 5, Code zz (sonstige audiovisuelle Medien) MAB 062, Indikator _, Unterfeld b, Code gs (Dia) MAB 062, Indikator _, Unterfeld b, Code mc (Filmdose) MAB 062, Indikator _, Unterfeld b, Code mf (Filmkassette) MAB 062, Indikator _, Unterfeld b, Code mo (Filmrolle) MAB 062, Indikator _, Unterfeld b, Code mr (Filmspule) MAB 062, Indikator _, Unterfeld b, Code gf (Filmstreifen) MAB 062, Indikator _, Unterfeld b, Code gd (Filmstreifen für Einzelbildvorführung) MAB 062, Indikator _, Unterfeld b, Code gc (Filmstreifen-Cartridge) MAB 062, Indikator _, Unterfeld b, Code gt (Overheadfolie) MAB 062, Indikator _, Unterfeld b, Code mz (Sonstige Datenträger für projizierbare Bilder) MAB 062, Indikator _, Unterfeld b, Code eh (Stereobild) MAB 062, Indikator _, Unterfeld b, Code es (Stereografische Disk) MAB 062, Indikator _, Unterfeld b, Code ez (Sonstige stereografische Datenträger) MAB 062, Indikator _, Unterfeld b, Code vr (Videobandspule) MAB 062, Indikator _, Unterfeld b, Code vc (Videocartridge) MAB 062, Indikator _, Unterfeld b, Code vd (Videodisk) MAB 062, Indikator _, Unterfeld b, Code vf (Videokassette) MAB 062, Indikator _, Unterfeld b, Code vz (Sonstige Videodatenträger) MAB 064, Indikator b, Unterfeld a, DVD-Video MAB 064, Indikator a, Unterfeld a, Film MAB 334, Bildtonträger MAB 334, Bild-Tonträger (RegExp) MAB 334, Bildtontraeger (RegExp) MAB 334, Bildtonträder (RegExp) MAB 334, Bildtonträger (RegExp) MAB 652, Bildtonträger MAB 652, Blu-ray Disc (RegExp) MAB 652, Blu-ray-Disc (RegExp) MAB 652, Blue-Ray (RegExp) MAB 652, BlueRay (RegExp) MAB 652, DVD (RegExp) MAB 652, Tonbildreihe (RegExp) MAB 652, VHS (RegExp) MAB 652, Video (RegExp) |
Gedruckte Ressource | MAB 050, Position 0, Code a (Druckschrift) MAB 050, Position 7, Code a (Medienkombination) MAB 062, Indikator _, Unterfeld b, Code nc (Band) MAB 334, Medienkombination MAB 334, Musikdruck MAB 334, Medienkombination (RegExp) MAB 652, Medienkombination MAB 652, Musikdruck (RegExp) |
Landkarte | MAB 050, Position 10, Code a (Landkarten) MAB 064, Indikator a, Unterfeld a, Altkarte MAB 064, Indikator a, Unterfeld a, Atlas MAB 064, Indikator a, Unterfeld a, Globus MAB 064, Indikator a, Unterfeld a, Karte MAB 064, Indikator a, Unterfeld a, Stadtplan MAB 064, Indikator a, Unterfeld a, Weltkarte |
Mikroform | MAB 050, Position 3, Code a (Mikroform) MAB 050, Position 3, Code b (Mikroform-Master) MAB 050, Position 3, Code c (Sekundärform) MAB 057, Position 0, Code a (Mikrofilm-Lochkarte) MAB 057, Position 0, Code b (Mikrofilm-Cartridge) MAB 057, Position 0, Code c (Mikrofilm-Cassette) MAB 057, Position 0, Code d (Mikrofilmspule) MAB 057, Position 0, Code e (Mikrofiche (Mikroplanfilm)) MAB 057, Position 0, Code f (Mikrofiche-Kassette) MAB 057, Position 0, Code g (Mikro-opaque (Microcard usw.)) MAB 057, Position 0, Code h (Mikrofilmstreifen) MAB 057, Position 0, Code j (Mikrofilm-Jacket) MAB 057, Position 0, Code u (Unbekannt) MAB 057, Position 0, Code z (Andere) MAB 057, Position 1, Code a (Positiv) MAB 057, Position 1, Code b (Negativ) MAB 057, Position 1, Code d (Gemischte Polarität) MAB 057, Position 1, Code u (Unbekannt) MAB 057, Position 2, Code a (8 mm) MAB 057, Position 2, Code d (16 mm) MAB 057, Position 2, Code f (35 mm) MAB 057, Position 2, Code g (70 mm) MAB 057, Position 2, Code h (105 mm) MAB 057, Position 2, Code l (3x5 in (8x13 cm)) MAB 057, Position 2, Code m (4x6 in (11x15 cm)) MAB 057, Position 2, Code o (6x9 in (16x23 cm)) MAB 057, Position 2, Code p (3 1/4 x 7 3/8 in (9x19 cm)) MAB 057, Position 2, Code u (Unbekanntes Format) MAB 057, Position 2, Code z (Andere Formate) MAB 057, Position 3, Code a (Niedrige Verkleinerung) MAB 057, Position 3, Code b (Standardverkleinerung (16x - 30x)) MAB 057, Position 3, Code c (Hohe Verkleinerung (31x - 60x)) MAB 057, Position 3, Code d (Sehr hohe Verkleinerung (61x - 90x)) MAB 057, Position 3, Code e (Extrem hohe Verkleinerung (91x - )) MAB 057, Position 3, Code u (Unbekannte Verkleinerung) MAB 057, Position 3, Code v (Verschiedene Verkleinerungen) MAB 057, Position 7, Code a (Monochrom) MAB 057, Position 7, Code b (Farbig) MAB 057, Position 7, Code u (Unbekannt) MAB 057, Position 7, Code v (Variiert) MAB 057, Position 8, Code a (Silberhalogenid) MAB 057, Position 8, Code b (Diazo) MAB 057, Position 8, Code c (Vesikularfilm) MAB 057, Position 8, Code u (Unbekannte Emulsion) MAB 057, Position 8, Code v (Verschiedene Emulsionen) MAB 057, Position 8, Code x (Nicht anwendbar) MAB 057, Position 8, Code z (Andere Emulsion) MAB 057, Position 9, Code a (Erste Generation (Mutterfilm, Master)) MAB 057, Position 9, Code b (Zweite Generation: Dupliziervorlage (Printing-Master)) MAB 057, Position 9, Code c (Gebrauchskopie) MAB 057, Position 9, Code u (Unbekannt) MAB 057, Position 9, Code v (Verschiedene Generationen) MAB 057, Position 10, Code a (Sicherheitsträgermaterial: Polyester, Polyethylenerephtalat) MAB 057, Position 10, Code b (Sicherheitsträgermaterial: Acetatmaterial (Triacetat)) MAB 057, Position 10, Code c (Kein Sicherheitsträgermaterial (z.B. Cellulosenitrat)) MAB 057, Position 10, Code u (Unbekanntes Trägermaterial) MAB 057, Position 10, Code v (Verschiedene Trägermaterialien) MAB 057, Position 10, Code x (Nicht anwendbar) MAB 062, Indikator _, Unterfeld b, Code hg (Lichtundurchlässiger Mikrofiche) MAB 062, Indikator _, Unterfeld b, Code he (Mikrofiche) MAB 062, Indikator _, Unterfeld b, Code hf (Mikrofichekassette) MAB 062, Indikator _, Unterfeld b, Code hb (Mikrofilm-Cartridge) MAB 062, Indikator _, Unterfeld b, Code hc (Mikrofilmkassette) MAB 062, Indikator _, Unterfeld b, Code ha (Mikrofilmlochkarte) MAB 062, Indikator _, Unterfeld b, Code hj (Mikrofilmrolle) MAB 062, Indikator _, Unterfeld b, Code hd (Mikrofilmspule) MAB 062, Indikator _, Unterfeld b, Code hh (Mikrofilmstreifen) MAB 062, Indikator _, Unterfeld b, Code hz (Sonstiger Datenträger für Mikroformen) MAB 334, Mikroform MAB 334, Mikrofiche (RegExp) MAB 334, Mikrofiche-Ausg. (RegExp) MAB 334, Mikrofilm (RegExp) MAB 334, Mikroform (RegExp) MAB 652, Mikroform MAB 652, Microfiche (RegExp) MAB 652, Mikrofiche (RegExp) MAB 652, Mikrofilm (RegExp) |
Online-Ressource und Elektronische Ressource | MAB 050, Position 8, Code g (Computerdatei(en) im Fernzugriff) MAB 058, Position 1, Code r (Online-Ressource) MAB 062, Indikator _, Unterfeld b, Code cr (Online-Ressource) MAB 334, Elektronische Ressource im Fernzugriff MAB 652, Elektronische Ressource im Fernzugriff MAB 652, Computerdatei im Fernzugriff (RegExp) MAB 652, Internet (RegExp) MAB 652, Onlien-Ressource (RegExp) MAB 652, Online Ressource (RegExp) MAB 652, Online- Ressource (RegExp) MAB 652, Online-Ausg. (RegExp) MAB 652, Online-Resource (RegExp) MAB 652, Online-Ressoource (RegExp) MAB 652, Online-Ressouce (RegExp) MAB 652, Online-Ressour (RegExp) MAB 652, Online-Ressourc (RegExp) MAB 652, Online-Ressource (RegExp) MAB 652, Online-Ressourcen (RegExp) MAB 652, Online-Ressourde (RegExp) MAB 652, Online-Ressoure (RegExp) MAB 652, Online-Resspurce (RegExp) MAB 652, Online-Resssource (RegExp) MAB 652, Online-Rssource (RegExp) MAB 652, Onlne-Ressource (RegExp) |
Sonstiges | MAB 050, Position 4, Code a (Blindenschrifträger) MAB 050, Position 5, Code uu (unbekannt) MAB 050, Position 5, Code yy (nicht spezifiziert) MAB 062, Indikator _, Unterfeld b, Code nb (Blatt) MAB 062, Indikator _, Unterfeld b, Code nn (Flipchart) MAB 062, Indikator _, Unterfeld b, Code no (Karte) MAB 062, Indikator _, Unterfeld b, Code nr (Gegenstand) MAB 062, Indikator _, Unterfeld b, Code na (Rolle) MAB 062, Indikator _, Unterfeld b, Code nz (Sonstiger Datenträger ohne Hilfsmittel zu benutzen) MAB 062, Indikator _, Unterfeld b, Code pp (Objektträger) MAB 062, Indikator _, Unterfeld b, Code pz (Sonstige Trägermedien für Mikroskop-Anwendungen) MAB 062, Indikator _, Unterfeld b, Code zu (Sonstige) MAB 062, Indikator _, Unterfeld b, Code zz (nicht spezifiziert) MAB 652, Arbeitstransparent (RegExp) |
Spiel | MAB 050, Position 9, Code a (Spiele) MAB 064, Indikator a, Unterfeld a, Spiel MAB 334, Spiel MAB 652, Spiel |
| Website | MAB 064, Indikator a, Unterfeld a, Weblog MAB 064, Indikator a, Unterfeld a, Website |
unberücksichtigt | MAB 652, Digitalisierung (RegExp) MAB 652, Langzeitarchivierung (RegExp) |
Literaturtyp
Facette | Quelle (RegExp = Regulärer Ausdruck) |
|---|
Amtliche Druckschrift | MAB 052, Position 1, Code aa (Amtsblatt) MAB 052, Position 1, Code am (Amts- und Gesetzblatt) MAB 052, Position 3, Code aa (Amtsblatt) MAB 052, Position 3, Code am (Amts- und Gesetzblatt) MAB 052, Position 5, Code aa (Amtsblatt) MAB 052, Position 5, Code am (Amts- und Gesetzblatt) MAB 052, Position 12, Code b (Regierungsbezirksebene) MAB 052, Position 12, Code f (nationalstaatliche Ebene) MAB 052, Position 12, Code i (internationale Ebene) MAB 052, Position 12, Code k (Kreis) MAB 052, Position 12, Code l (lokale Ebene) MAB 052, Position 12, Code m (mehrere amtliche Körperschaften) MAB 052, Position 12, Code o (Körperschaft des öffentlichen Rechts) MAB 052, Position 12, Code r (Region) MAB 052, Position 12, Code s (Land) MAB 052, Position 12, Code u (sonstige amtliche Druckschrift) MAB 064, Indikator a, Unterfeld a, Amtliche Publikation |
| Anleitung | MAB 064, Indikator a, Unterfeld a, Anleitung |
Aufsatz | MAB 051, Position 0, Code a (unselbständig erschienenes Werk) MAB 051, Position 1, Code t (Aufsatz) MAB 051, Position 2, Code t (Aufsatz) MAB 051, Position 3, Code t (Aufsatz) MAB 052, Position 0, Code a (unselbständig erschienenes Werk) MAB 052, Position 1, Code au (Aufsatz) MAB 052, Position 3, Code au (Aufsatz) MAB 052, Position 5, Code au (Aufsatz) |
| Aufgabensammlung | MAB 064, Indikator a, Unterfeld a, Aufgabensammlung MAB 064, Indikator a, Unterfeld a, Kolumnensammlung |
| Aufsatzsammlung | MAB 064, Indikator a, Unterfeld a, Aufsatzsammlung MAB 064, Indikator a, Unterfeld a, Anthologie |
| Ausstellungskatalog | MAB 064, Indikator a, Unterfeld a, Ausstellungskatalog |
| Beispielsammlung | MAB 064, Indikator a, Unterfeld a, Beispielsammlung |
| Bericht | MAB 051, Position 1, Code j (Fortschrittsbericht) MAB 051, Position 2, Code j (Fortschrittsbericht) MAB 051, Position 3, Code j (Fortschrittsbericht) MAB 052, Position 1, Code fb (Fortschrittsbericht) MAB 052, Position 3, Code fb (Fortschrittsbericht) MAB 052, Position 5, Code fb (Fortschrittsbericht) MAB 064, Indikator a, Unterfeld a, Bericht MAB 064, Indikator a, Unterfeld a, Erlebnisbericht MAB 064, Indikator a, Unterfeld a, Forschungsbericht MAB 064, Indikator a, Unterfeld a, Literaturbericht MAB 064, Indikator a, Unterfeld a, Reisebericht |
| Bestimmungsbuch | MAB 064, Indikator a, Unterfeld a, Bestimmungsbuch |
| Bildband | MAB 064, Indikator a, Unterfeld a, Bildband MAB 064, Indikator a, Unterfeld a, Bilderbogen MAB 064, Indikator a, Unterfeld a, Bilderbuch |
| Bibliografie | MAB 051, Position 1, Code b (Bibliographie) MAB 051, Position 2, Code b (Bibliographie) MAB 051, Position 3, Code b (Bibliographie) MAB 052, Position 1, Code bi (Bibliographie) MAB 052, Position 3, Code bi (Bibliographie) MAB 052, Position 5, Code bi (Bibliographie) MAB 064, Indikator a, Unterfeld a, Bibliografie MAB 064, Indikator a, Unterfeld a, Diskografie MAB 064, Indikator a, Unterfeld a, Filmografie MAB 064, Indikator a, Unterfeld a, Werkverzeichnis |
Biografie | MAB 051, Position 1, Code h (Biographie) MAB 051, Position 2, Code h (Biographie) MAB 051, Position 3, Code h (Biographie) MAB 052, Position 1, Code bg (Biographie) MAB 052, Position 3, Code bg (Biographie) MAB 052, Position 5, Code bg (Biographie) MAB 064, Indikator a, Unterfeld a, Autobiografie MAB 064, Indikator a, Unterfeld a, Biografie |
| Briefsammlung | MAB 064, Indikator a, Unterfeld a, Briefsammlung |
| Einführung | MAB 064, Indikator a, Unterfeld a, Einführung |
| Fallsammlung | MAB 064, Indikator a, Unterfeld a, Fallsammlung MAB 064, Indikator a, Unterfeld a, Fallstudiensammlung |
Festschrift | MAB 051, Position 1, Code f (Festschrift) MAB 051, Position 2, Code f (Festschrift) MAB 051, Position 3, Code f (Festschrift) MAB 064, Indikator a, Unterfeld a, Festschrift |
| Fiktionale Darstellung | MAB 064, Indikator a, Unterfeld a, Fiktionale Darstellung |
| Führer | MAB 064, Indikator a, Unterfeld a, Führer MAB 064, Indikator a, Unterfeld a, Kunstführer MAB 064, Indikator a, Unterfeld a, Sprachführer |
Gesetz | MAB 051, Position 1, Code l (Gesetz) MAB 051, Position 2, Code l (Gesetz) MAB 051, Position 3, Code l (Gesetz) MAB 052, Position 1, Code ag (Gesetz(und Verordnungs-)blatt) MAB 052, Position 3, Code ag (Gesetz(und Verordnungs-)blatt) MAB 052, Position 5, Code ag (Gesetz(und Verordnungs-)blatt) |
Hochschulschrift | MAB 051, Position 1, Code u (Universitätsschrift) MAB 051, Position 1, Code y (nn) MAB 051, Position 2, Code u (Universitätsschrift) MAB 051, Position 2, Code y (nn) MAB 051, Position 3, Code u (Universitätsschrift) MAB 051, Position 3, Code y (nn) MAB 052, Position 1, Code sc (Schul- / Universitätsschrift) MAB 052, Position 3, Code sc (Schul- / Universitätsschrift) MAB 052, Position 5, Code sc (Schul- / Universitätsschrift) MAB 064, Indikator a, Unterfeld a, Hochschulschrift |
| Katalog | MAB 051, Position 1, Code c (Katalog) MAB 051, Position 2, Code c (Katalog) MAB 051, Position 3, Code c (Katalog) MAB 052, Position 1, Code kt (Bibliothekskatalog) MAB 052, Position 5, Code kt (Bibliothekskatalog) MAB 052, Position 3, Code kt (Bibliothekskatalog) MAB 064, Indikator a, Unterfeld a, Antiquariatskatalog MAB 064, Indikator a, Unterfeld a, Katalog MAB 064, Indikator a, Unterfeld a, Auktionskatalog MAB 064, Indikator a, Unterfeld a, Verkaufskatalog |
| Kinder- und Jugendbuch | MAB 064, Indikator a, Unterfeld a, Jugendbuch MAB 064, Indikator a, Unterfeld a, Jugendsachbuch MAB 064, Indikator a, Unterfeld a, Kinderbuch MAB 064, Indikator a, Unterfeld a, Kindersachbuch |
| Kommentar | MAB 064, Indikator a, Unterfeld a, Kommentar |
Konferenzschrift | MAB 051, Position 1, Code k (Konferenzschrift) MAB 051, Position 2, Code k (Konferenzschrift) MAB 051, Position 3, Code k (Konferenzschrift) MAB 052, Position 1, Code ko (Konferenzschrift / Kongressbericht) MAB 052, Position 3, Code ko (Konferenzschrift / Kongressbericht) MAB 052, Position 5, Code ko (Konferenzschrift / Kongressbericht) MAB 064, Indikator a, Unterfeld a, Konferenzschrift |
| Lehrbuch | MAB 064, Indikator a, Unterfeld a, Lehrbuch |
| Lehrmittel | MAB 064, Indikator a, Unterfeld a, Lehrmittel |
Monographie | MAB 051, Position 0, Code m (einbändiges Werk) MAB 051, Position 0, Code n (mehrbändiges begrenztes Werk) MAB 051, Position 0, Code s (einbändiges Werk und Teil eines Gesamtwerks) MAB 051, Position 0, Code t (mehrbändiges begrenztes Werk und Teil eines Gesamtwerks) |
Musikalia | MAB 051, Position 1, Code m (Musikalia) MAB 051, Position 2, Code m (Musikalia) MAB 051, Position 3, Code m (Musikalia) MAB 052, Position 1, Code mu (Musikalia) MAB 052, Position 3, Code mu (Musikalia) MAB 052, Position 5, Code mu (Musikalia) MAB 064, Indikator a, Unterfeld a, Musikhandschrift |
Nachschlagewerk | MAB 051, Position 1, Code d (Wörterbuch) MAB 051, Position 1, Code e (Enzyklopädie) MAB 051, Position 2, Code d (Wörterbuch) MAB 051, Position 2, Code e (Enzyklopädie) MAB 051, Position 3, Code d (Wörterbuch) MAB 051, Position 3, Code e (Enzyklopädie) MAB 052, Position 1, Code ez (Enzyklopädie) MAB 052, Position 3, Code ez (Enzyklopädie) MAB 052, Position 5, Code ez (Enzyklopädie) MAB 064, Indikator a, Unterfeld a, Bildwörterbuch MAB 064, Indikator a, Unterfeld a, Enzyklopädie MAB 064, Indikator a, Unterfeld a, Mehrsprachiges Wörterbuch MAB 064, Indikator a, Unterfeld a, Wörterbuch MAB 064, Indikator a, Unterfeld a, Rückläufiges Wörterbuch |
Norm | MAB 051, Position 1, Code n (Normschrift) MAB 051, Position 2, Code n (Normschrift) MAB 051, Position 3, Code n (Normschrift) MAB 052, Position 1, Code no (Normschrift) MAB 052, Position 3, Code no (Normschrift) MAB 052, Position 5, Code no (Normschrift) MAB 064, Indikator a, Unterfeld a, Norm |
| Quelle | MAB 064, Indikator a, Unterfeld a, Quelle |
| Ratgeber | MAB 064, Indikator a, Unterfeld a, Ratgeber |
Schriftenreihe | MAB 052, Position 0, Code r (Schriftenreihe) MAB 052, Position 1, Code se (Serie) MAB 052, Position 3, Code se (Serie) MAB 052, Position 5, Code se (Serie) MAB 052, Position 13, Code r (Schriftenreihe) MAB 052, Position 14, Code r (Schriftenreihe) MAB 064, Indikator a, Unterfeld a, Monografische Reihe |
Schulbuch | MAB 051, Position 1, Code x (Schulbuch) MAB 051, Position 2, Code x (Schulbuch) MAB 051, Position 3, Code x (Schulbuch) MAB 064, Indikator a, Unterfeld a, Schulbuch |
| Schulprogramm | MAB 064, Indikator a, Unterfeld a, Schulprogramm |
